Skip To Main Content

Logo Title

School Fees

Approved Textbook and Curriculum-Related Fees

Category 2025-2026 (Current) 2026-2027 (New) Increase
Text Book Fees      
Early Childhood $72.00 $72.00 $0.00
Kindergarten $87.00 $87.00 $0.00
1st-5th Grades $144.00 $144.00 $0.00
6th-8th Grades $165.00 $165.00 $0.00
9th-12th Grades $190.00 $190.00 $0.00
Curriculum-Related Fees      
Technology (Early Childhood) $28.00 $28.00 $0.00
Technology (Kindergarten) $32.00 $32.00 $0.00
Technology (1st-12th Grades) $62.00 $62.00 $0.00
Driver's Education $250.00* $250.00* $0.00
Early Childhood (Snack) $60.00 $60.00 $0.00


*The board must hold a public hearing at a February board meeting to establish a $250.00 Driver’sEducation fee.

Recommended Discretionary Fees

Discretionary Fees 2025-2026 (Current) 2026-2027 Increase
HS Sports Fee $150.00 $150.00 $0.00
HS Clubs Fee $60.00 $60.00 $0.00
MS Sports Fee $120.00 $120.00 $0.00
MS Club Fee $35.00 $35.00 $0.00
HS Class Play/Musical $60.00 $60.00 $0.00
MS Drama (School Plays) $35.00 $35.00 $0.00
Kindergarten Extended Day $250.00/month;
$150.00/month (Free or Reduced Lunch)
$250.00/month;
$150.00/month (Free or Reduced Lunch)
$0.00
Blended Early Childhood $250.00/month;
$150.00/month (Free or Reduced Lunch)
$250.00/month;
$150.00/month (Free or Reduced Lunch)
$0.00