Rental Rates for School Facilities
The District will rent space in its buildings as authorized by Board Policy 8.20 subject to availability, adequate supervision and adequate insurance coverage. The hourly rental rates, adjusted from time to time by board action, are contained in the following chart.
| Facility Rental Area | Category 1 and Category 2 | Category 3 | Category 4 |
|---|---|---|---|
| Elementary Classroom | No Charge | $7.00 | $14.00 |
| Elementary Multi-Purpose Room | No Charge | $10.00 | $20.00 |
| Elementary Gym | No Charge | $20.00 | $40.00 |
| Elementary Stage | No Charge | $10.00 | $20.00 |
| KMAC Classroom | No Charge | $7.00 | $14.00 |
| KMAC Cafeteria/Stage | No Charge | $15.00 | $30.00 |
| KMAC Gym | No Charge | $30.00 | $60.00 |
| KMAC Gym Balcony | No Charge | $10.00 | $20.00 |
| KMAC Library | No Charge | $10.00 | $20.00 |
| Harter Middle School Classroom | No Charge | $7.00 | $14.00 |
| Harter MS Cafetorium | No Charge | $25.00 | $50.00 |
| Harter MS Competition Gym (South) | No Charge | $30.00 | $60.00 |
| Harter MS Auxiliary Gym (North) | No Charge | $30.00 | $60.00 |
| Harter MS Team Room | No Charge | $20.00 | $40.00 |
| Harter MS Choir Room | No Charge | $20.00 | $40.00 |
| Harter MS Band Room | No Charge | N/A | N/A |
| Harter MS Community Room | No Charge | $7.00 | $14.00 |
| High School Classroom | No Charge | $7.00 | $14.00 |
| High School C110 | No Charge | $20.00 | $40.00 |
| High School Cafeteria | No Charge | $30.00 | $60.00 |
| High School Cafe 302 | No Charge | $15.00 | $30.00 |
| High School East Gym | No Charge | $30.00 | $75.00 |
| High School West Gym | No Charge | $20.00 | $40.00 |
| High School Auxiliary Gym | No Charge | $20.00 | $40.00 |
| High School East Gym Balcony | No Charge | $15.00 | $25.00 |
| High School Wrestling Room | No Charge | $30.00 | $60.00 |
| Equipment Rental (As Available) | No Charge | 50% of the cost of cleaning/maintenance | |
| Storage (As Available) | No Charge | $50 per month per space used | |
Custodial Fees
Events occurring during normal custodial hours will not be charged custodial fees, unless extra time for cleanup beyond the normal work hours are necessary. A custodian may be required to be in the building during weekend events, at the contractual weekend rate.
The weekend custodial rate for all categories is $33.45 per hour, which is based on the current custodial contract rates. The minimum custodial time is four consecutive hours.
Kaneland High School Feeder Programs
Seasonal Fee (13 weeks per season) per organization based on the number of teams:
- 1–5 Teams: $600
- 6–10 Teams: $1,500
- 11–15 Teams: $3,200
- More than 15 teams: +$200 per team
Seasons extending beyond 13 weeks will incur an additional $50.00 fee per team per week.
Outside Facilities
One-time Daily Usage Fee: $100.00, or
Seasonal Fee (13 weeks per season) (e.g., summer, fall, winter, or spring) per organization: $1,000
Seasons extending beyond 13 weeks will incur an additional $50.00 fee per team per week.
Additional Notes
Groups requesting the use of multiple sites will pay a seasonal fee for each site that is used.
All users of outside facilities are responsible for providing their own equipment. They are also responsible for the setup and cleanup of the property that they use.
Long Term Agreement
The Superintendent or his/her designee is authorized to modify these rates and terms for long-term rental agreements (i.e., a predetermined schedule of 5 or more sessions) if such modification is in the best interest of the District.
