|
Kaneland Boys Track - Team Championships |
|||||
| Class
A State Champs |
Class
A 2nd Place |
Class
A 3rd Place |
Class
A 5th Place |
Class
A 8th Place |
Class
A 9th Place |
| 1975 | 1976 | 1990 | 1992 | 1998 | 1995 |
| 1977 | 1999 | 1996 | 2000 | ||
![]() |
Class
A Sect. Champs |
Little
8 Conf. Champs |
Little
7 Conf. Champs |
Suburban
Prairie Conf. Champs |
![]() |
| 1975 | 1959 | 1966 | 1996 | ||
| 1976 | 1960 | 1967 | 1997 | ||
| 1977 | 1961 | 1968 | 1998 | ||
| 1984 | 1962 | 1972 | 2000 | ||
| 1985 | 1963 | 1974 | 2003 | ||
| 1986 | 1975 | ||||
| 1988 | 1979 | ||||
| 1989 | 1980 | ||||
| 1990 | 1983 | ||||
| 1991 | 1989 | ||||
| 1992 | |||||
| 1993 | |||||
| 1996 | |||||
| 1997 | |||||
![]() |
McHenry Relays | Fox Valley Prep | Panther - Viking Inv. | Peterson Prep | ![]() |
| 1968 | 1966 | 1971 | 1974 | ||
| 1969 | 1968 | 1972 | 1975 | ||
| 1970 | 1969 | 1974 | 1976 | ||
| 1971 | 1970 | 1975 | 1998 | ||
| 1972 | 1971 | 1976 | |||
| 1973 | 1972 | 1980 | |||
| 1974 | 1974 | 1982 | |||
| 1975 | 1975 | 1983 | |||
| 1977 | 1976 | 1987 | |||
| 1988 | 1977 | 1989 | |||
| 1989 | |||||
| 1992 | |||||
| 2000 | |||||
| 2001 | |||||
![]() |
EIU Indoor Inv. | Geneva Co-Ed | Kane County | Reaper Classic | ![]() |
| 1971 | 1982 | 1975 | 1983 | ||
| 1973 | 1983 | ||||
| 1974 | 1984 | ||||
| 1975 | 1985 | ||||
| 1976 | |||||
| A. A. Stagg Inv. | Cogdal Relays | Kaneland Frosh. Inv. | Falcon F/S Inv. | ||
| 1992 | 1971 | 1975 | 1978 | ||
| 1998 | |||||